|
Presented by Matthew Peter Nagowski http://www.nagowski.com Genre: Visual Art, Digital Installation
Using a data set of Buffalo's monthly snowfall totals from the National Weather Service, the series depicts Buffalo's snowfall amounts from 1940 to 2012 in abstracted form. Work involves small and large prints amalgamating the data and digital installation to be presented on select occasions. Schedule:| Thu, Jul 26 | installation | Sp@ce 224 |
| Fri, Jul 27 | installation | Sp@ce 224 |
| Sat, Jul 28 | installation | Sp@ce 224 |
| Sun, Jul 29 | installation | Sp@ce 224 |
| Mon, Jul 30 | installation | Sp@ce 224 |
| Tue, Jul 31 | installation | Sp@ce 224 |
| Wed, Aug 1 | installation | Sp@ce 224 |
| Thu, Aug 2 | installation | Sp@ce 224 |
| Fri, Aug 3 | installation | Sp@ce 224 |
| Fri, Aug 3 | 6pm - 10pm | Sp@ce 224 | Sp@ce 224 Art Opening featuring: the 10 second rule 2011 WChess 2000: Online Re-Casting Culture Jim Wolford Lacus Hiemalis: Buffalo Snowfall Totals, 1940 - 2012 Molecular Masterpieces Remnants (Series #1) Photographs of Buffalo for Buffalo, and then some! By Elyse Harzynski |
| Fri, Aug 3 | 8:30pm - 9:30pm | Sp@ce 224 |
| Sat, Aug 4 | installation | Sp@ce 224 |
| Sun, Aug 5 | installation | Sp@ce 224 |
Share | |